Polyethylene is a versatile thermoplastic resin which may be converted to a variety of fabricated articles used in containers, pipe, film, geomembrane sheet as well as durable applications in the automotive, appliance, and electronics industries.
Film and molded articles may be used in items found in home, retail or industrial settings. Examples include: packaging for laundry, bakery, grocery, frozen foods, dry and powdered foods. Additional applications include truck bed-liners, pond-liners, drums, crates, pails, conduit, drainage pipe, gas and water pipe.
Polyethylene Datasheets
Product | Application | Melt Index | Density |
---|---|---|---|
High Density Polyethylene (HDPE) | |||
5405 | HMW for blow molding of 55 gallon drums, industrial tanks | 5.5 HLMI | 0.954 |
4908 | HMW bimodal resin for blown film extrusion of T-shirt bags, trash can liners | 8.5 HLMI | 0.949 |
50100 | HMW for blow molding of large parts, automotive fuel tanks, drums; sheet extrusion for dunnage and truckbed liners | 10 HLMI | 0.948 |
5202 | Blow molding of oil bottles, household and industrial chemical containers (HIC), toys, personal care products | 0.35 | 0.952 |
5502 | Blow molding of ice chests, household and industrial chemical containers (HIC), food packaging, pharmaceuticals | 0.35 | 0.955 |
6007 | Blow molding of water, dairy and juice containers | 0.70 | 0.964 |
5304 | Injection molding of industrial pails (5 gallon), pail lids, automotive applications | 4.50 | 0.953 |
5306 | Injection molding of industrial pails (5 gallon), pail lids, automotive applications, foamed parts | 6.50 | 0.953 |
6208 | Injection molding of crates, tote boxes; structural foam molded parts | 8 | 0.962 |
5220 | Injection molding of pails (1-2 gallon), automotive applications, toys, small containers, housewares, foamed parts | 20 | 0.952 |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |
Product | Application | Melt Index | Density |
---|---|---|---|
Low Density Polyethylene (LDPE) | |||
2000 | Blown film extrusion of heavy duty and shrink film | 0.25 | 0.920 |
1125B | Blown film extrusion of bakery film, case shrink wrap, produce and hardware packaging | 1.3 | 0.925 |
1125SB | Blown film extrusion of bakery film, case shrink wrap, produce and hardware packaging | 1.3 | 0.925 |
1122 | Blown film extrusion of liners and trash bags, good contact clarity | 2.1 | 0.920 |
2002 | Blown film extrusion of liners and trash bags, foam sheet extrusion | 2.2 | 0.920 |
2302 | Blown film extrusion of clarity films, bread bags and other thin packaging films enhanced by clarity and high gloss | 2.0 | 0.923 |
1708 | High speed extrusion coating | 8 | 0.917 |
1523 | High speed extrusion coating; injection molding of small parts; blending for concentrates | 23 | 0.915 |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |
Product | Application | Melt Index | Density |
---|---|---|---|
Medium Density Polyethylene (MDPE) | |||
3812 | Extrusion of geomembrane, landfill liners | 12 HLMI | 0.937 |
3730 | Extrusion of geomembrane, landfill liners, tunnel moisture barriers | 0.30 | 0.937 |
3730F | Blown film extrusion of industrial liners, mailer bags | 0.30 | 0.937 |
4555 | Cast film extrusion of monofilament, slit tape, woven and knitted fabrics and specialty films | 0.55 | 0.946 |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |
Product | Application | Melt Index | Density |
---|---|---|---|
Linear Low Density Polyethylene (LLDPE) | |||
LLB1901 | Blown fim extrusion of industrial liners, industrial packaging, garment bags | 0.95 | 0.919 |
LLB1902 | Blown fim extrusion of industrial liners, industrial packaging, garment bags, blending resin | 2.0 | 0.919 |
LLH1901 | Blown fim extrusion of industrial liners, industrial packaging, garment bags | 0.95 | 0.919 |
LLH1902 | Cast film extrusion, stretch film | 2.0 | 0.919 |
LLH2600 | Blown film extrusion of heavy duty bags and shipping sacks | 0.80 | 0.926 |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |