Polystyrene is a versatile thermoplastic resin used to make a wide variety of consumer products. As a hard, solid, naturally transparent plastic, it is often used in products that require clarity, such as food packaging, laboratory ware, CD and DVD cases, tumblers, and disposable cutlery.
When combined with polybutadiene rubber, colorants or other additives, polystyrene is used to make appliances, electronics, automobile parts, toys, gardening pots, equipment and more.
Polystyrene Datasheets
Product | Application | Melt Flow | Izod |
---|---|---|---|
General Purpose Polystyrene (GPPS) | |||
3020 | Crystal - HHC for foam and oriented polystyrene sheet (OPS) | 1.8 | |
3030 | Crystal - HHC for foam sheet for trays and cups | 3 | |
3030B | Crystal - HHC for foam sheet and color concentrate. This resin contains no lube | 3 | |
3040 | Crystal - HHC for injection molding pen barrels, cassettes and CD cases | 4 | |
3050 | Crystal - HHC for foam sheet, single service cutlery and color concentrate. This resin contains no lube | 5 | |
3080 | Crystal - GPPS for injection molding toys, disposables and blends with SBC | 8 | |
3160 | Crystal - GPPS for thin wall parts, disposables, toys | 16 | |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |
Product | Application | Melt Flow | Izod |
---|---|---|---|
High Impact Polystyrene (HIPS) | |||
6030 | HIPS - sheet extrusion into point of purchase displays, deep draw thermoforming | 3 | 2 |
6030HI | HIPS - sheet extrusion requiring a higher impact and high gloss for deep draw thermoforming | 2.6 | 3.6 |
6040 | HIPS - sheet extrusion into point of purchase displays, deep draw thermoforming | 4 | 3 |
6040ME | HIPS - sheet extrusion requiring a matte finish and high ESCR, including refrigerator liners and dairy containers | 4 | 2 |
6080 | HIPS - injection molding electronic devices, printer housings, consumer goods and toys | 7.75 | 1.5 |
6100 | HIPS - injection molding electronic devices, remote controls and toys | 10 | 2 |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |