Polypropylene is a versatile thermoplastic resin available in a wide range of formulations from general purpose homopolymer, random copolymer and impact copolymer grades to highly specialized resins for engineering applications.
Grades of polypropylene are available to meet the needs of various fabrication processes such as extrusion, injection molding, thermoforming, blow molding, biaxially oriented film (BOPP), fiber spinning, slit tape, extrusion coating, and laminating. The wide range of physical properties and relative ease of processing make polypropylene an extremely attractive material capable of competing with more expensive resins in a number of demanding applications.
Polypropylene Datasheets
Product | Application | Melt Flow | Izod |
---|---|---|---|
Homopolymer Polypropylene | |||
PPH012 | Extrusion of sheet, strapping and profiles requiring excellent Low Water Carryover | 1.20 | 0.9 |
PPH017 | Extrusion of sheet, strapping and profiles requiring excellent Long Term Heat Aging | 1.70 | 0.9 |
PPH020 | Extrusion of biaxially oriented polypropylene (BOPP) film | 2 | 0.9 |
PPH030 | Extrusion of biaxially oriented polypropylene (BOPP) film | 3 | 1.0 |
PPH040 | Extrusion of slit film and raffia applications requiring excellent Low Water Carryover | 4 | 0.7 |
PPH080 | Extrusion of staple fiber requiring excellent processabilty and resistance to gas fading | 8 | 0.6 |
PPH120 | Injection molding of closures, small appliances, housewares and toys requiring good ESCR, minimal odor and taste | 12 | 0.6 |
PPH200 | Injection molding of closures, small appliances, housewares and toys requiring good ESCR, minimal odor and taste | 20 | 0.5 |
PPH200NA | Injection molding of appliances, closures and thin wall parts requiring fast cycle time and easy mold release | 20 | 0.6 |
PPH350 | Injection molding of closures, small appliances, housewares and toys requiring good ESCR, minimal odor and taste | 35 | 0.4 |
PPH350NA | Injection molding of appliances, closures and thin wall parts requiring fast cycle time and easy mold release | 35 | 0.5 |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |
Product | Application | Melt Flow | Izod |
---|---|---|---|
Impact Copolymer Polypropylene | |||
PPC005 | Extrusion of sheet and profiles requiring high impact | 0.50 | No Break |
PPC012 | Extrusion of heavy gauge sheet and profiles including corregated board requiring high impact | 1.20 | No Break |
PPC200 | Injection molding of closures, housewares and small appliances | 20 | 2.5 |
PPC200N | Injection molding of closures, household articles and other consumer products | 20 | 2.5 |
PPC200H | Injection molding of pails, crates and furniture requiring high impact | 20 | 10 |
PPC350 | Injection molding of closures, housewares and small appliances | 35 | 2.5 |
PPC500 | Injection molding of housewares, containers and other rigid packaging | 50 | 1.7 |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |
Product | Application | Melt Flow | Izod |
---|---|---|---|
Random Copolymer Polypropylene | |||
PPR020 | Blow molding of bottles with excellent see-through clarity as well as sheet extrusion and thermoforming | 2 | 5 |
PPR120 | Injection molding of parts requiring low yellowness index and see-through clarity such as totes and housewares | 12 | 1.5 |
PPR350 | Injection molding of parts requiring low yellowness index and see-through clarity such as totes and housewares | 35 | 1.2 |
PPR350G | Injection molding of thin-walled parts with fast cycle times | 35 | 1.2 |
PPR550 | Injection molding of parts requiring low yellowness index and see-through clarity such as totes and housewares | 55 | 1.0 |
* Note - the values reported herein are typical of the product, but do not reflect normal testing variance and therefore should not be used for specification purposes. |